| DIGGER | ||
| TYPE OF SHIP | Backhoe Dredger (Non-Propelled) | |
| FLAG | St Kitts & Nevis (POR: Basseterre) | |
| OFFICIAL NUMBER | SKN 1002666 | |
| CLASSIFICATION | IRS/Polski Rejestr Statków | |
| YEAR BUILT | 1974 (1998 rebuild) | |
| PLACE BUILT | Asia Pacific shipyard, Singapore | |
| OVERALL LENGTH | 42.88 mtrs | |
| BREADTH | 15.36 mtrs | |
| DEPTH | 3.05 mtrs | |
| GRT/NRT | 525/157 t | |
| EXCAVATOR TYPE | O&K RH75 | |
| DREDGING DEPTH | 10/18 mtrs | |
| BUCKET/GRAB CAPACITY | 7/3.5 m^3 | |





