Category | Details |
---|---|
Construction / Classification | |
Built by | Asia Pacific Shipyard |
Year of Build | 1974 |
Classification | International Register of Shipping |
Flag / Port of Registry | St Kitts & Nevis |
Accommodation & Facilities | |
Crew Capacity | 2 senior/operator + 8 crew |
Mess Hall | Cooking facilities + dining area |
Bathrooms | 2 separate units |
Shower | 1 unit |
Diesel Tank Capacity | 5000 gallons |
Deck Crane | 10T Fixed Unit |
Other Features | Central ballast bilge system, Control/survey cabin, Storage workshop container, Firefighting system, Hydraulic power pack for spud lifting |
Main Data | |
Gross Tonnage | 525 |
Net Tonnage | 157 |
Length | 42.88 m |
Breadth | 15.24 m |
Depth | 3.05 m |
Normal Draft | 2.05 m |
Maximum Draft | 2.45 m |
Excavator Specifications | |
Excavator Type | Komatsu PC1250 |
Excavator Reach | Long: 22 m, Short: 18 m |
Bucket Capacity | Long: 2.5 m³, Short: 4 m³ |
Maximum Dredging Depth | 19 m |
Spud System | |
Spud Dimensions | 2 x [1.5 m x 1.5 m] Square; L: 12m & 18m |
Additional Spud | 1 x [Dia 918 mm] Round; L: 18 m |
Power & Anchoring | |
Total Installed Power | 774 kW |
Excavator Engine Power | 514 kW |
Anchor System | 5T hydraulic winch |
Flat Top Barge – Diver 1 | |
TYPE OF SHIP | Flat Top Barge (Non-Propelled) |
FLAG | UAE |
OFFICIAL NUMBER | 5519 |
CLASSIFICATION | American Bureau of Shipping |
YEAR BUILT | 1992 |
OVERALL LENGTH | 43.89 mtrs |
BREADTH | 15.24 mtrs |
DEPTH | 3 mtrs |
GRT/NRT | 516/154 t |